Portable power station deals
We check official-store prices twice a day. A model shows up here only when it's at least 5% below its typical price over the last 30 days, the median of what the store actually charged, and it's in stock. Brand "was" prices are ignored.
1 verified price drop right now
- EcoFlow768WhEcoFlow RIVER 2 Pro768 Wh · 800 W · $0.45/WhView at EcoFlow$349 −5%Typically $369
Lowest price per Wh right now
Not necessarily on sale: the in-stock models that give you the most battery for the money today.
| Model | Capacity | Price | $ / Wh | |
|---|---|---|---|---|
PECRON3.1kWh PECRON F3000LFP | 3,072 Wh | $899 | $0.29 | View |
PECRON1.5kWh PECRON E1500LFP | 1,536 Wh | $549 | $0.36 | View |
Jackery2.0kWh Jackery Explorer 2000 Plus | 2,043 Wh | $799 | $0.39 | View |
PECRON960Wh PECRON F1000LFP | 960 Wh | $399 | $0.42 | View |
EcoFlow2.0kWh EcoFlow DELTA 3 Max | 2,048 Wh | $854 | $0.42 | View |
BLUETTI2.0kWh BLUETTI AC200L | 2,048 Wh | $899 | $0.44 | View |
EcoFlow3.1kWh EcoFlow DELTA 3 Ultra | 3,072 Wh | $1,369 | $0.45 | View |
EcoFlow1.0kWh EcoFlow DELTA 3 Classic | 1,024 Wh | $459 | $0.45 | View |
EcoFlow768Wh EcoFlow RIVER 2 Pro | 768 Wh | $349 | $0.45 | View |
PECRON576Wh PECRON E500LFP | 576 Wh | $269 | $0.47 | View |
Not sure which size to get? The size calculator checks capacity and surge power against your devices, and our buying guides rank models by use case.