Anker SOLIX C1000
LiFePO4 batteryExpandable1000W+ AC charging
Best price
—
Price per Wh
—
Lifetime cost per kWh
—
Wh per kg
82
Where to buy
- Anker SOLIX—Check pricePrice checked Sep 29, 2026
Full specifications
| Capacity | 1,056 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 3,000 |
| Expandable | Yes, up to 2,112 Wh |
| AC output (continuous) | 1,800 W |
| AC surge | 2,400 W |
| AC outlets | 6 |
| Pure sine wave | Yes |
| USB-C ports | 2, up to 100 W |
| Max AC charging input | 1,300 W |
| Wall charge 0–100% | — |
| Max solar input | 600 W |
| Solar voltage range | 11–60 V |
| Car charging | Yes |
| UPS switchover | — |
| Weight | 28.4 lb (12.9 kg) |
| Dimensions | 37.6 × 20.5 × 26.7 cm |
| Warranty | 5 years |
"—" means the manufacturer doesn't publish this spec. Sources:www.ankersolix.com· Last updated 2026-09-29