Anker SOLIX C1000 Gen 2
UPS / auto-switch2000W+ output1000W+ AC charging
Best price
—
Price per Wh
—
Lifetime cost per kWh
—
Wh per kg
91
Where to buy
- Anker SOLIX—Check pricePrice checked Sep 29, 2026
Full specifications
| Capacity | 1,024 Wh |
| Battery chemistry | — |
| Rated cycles (to 80%) | 4,000 |
| Expandable | No |
| AC output (continuous) | 2,000 W |
| AC surge | 3,000 W |
| AC outlets | — |
| Pure sine wave | — |
| USB-C ports | 2, up to 140 W |
| Max AC charging input | 1,600 W |
| Wall charge 0–100% | 49 min |
| Max solar input | 600 W |
| Solar voltage range | 11–60 V |
| Car charging | — |
| UPS switchover | <10 ms |
| Weight | 24.9 lb (11.3 kg) |
| Dimensions | 38.4 × 20.8 × 24.4 cm |
| Warranty | — |
"—" means the manufacturer doesn't publish this spec. Sources:www.ankersolix.com· Last updated 2026-09-29