Anker SOLIX C2000 Gen 2
LiFePO4 batteryUPS / auto-switchExpandable2000W+ output1000W+ AC charging
Best price
—
Price per Wh
—
Lifetime cost per kWh
—
Wh per kg
108
Where to buy
- Anker SOLIX—Check pricePrice checked Sep 29, 2026
Full specifications
| Capacity | 2,048 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 4,000 |
| Expandable | Yes, up to 4,000 Wh |
| AC output (continuous) | 2,400 W |
| AC surge | 4,000 W |
| AC outlets | — |
| Pure sine wave | — |
| USB-C ports | 3, up to 140 W |
| Max AC charging input | 1,800 W |
| Wall charge 0–100% | 88 min |
| Max solar input | 800 W |
| Solar voltage range | 11–60 V |
| Car charging | Yes |
| UPS switchover | <10 ms |
| Weight | 41.7 lb (18.9 kg) |
| Dimensions | 45.9 × 25 × 25.7 cm |
| Warranty | — |
"—" means the manufacturer doesn't publish this spec. Sources:www.ankersolix.com· Last updated 2026-09-29