BLUETTI AC70
LiFePO4 batteryUPS / auto-switchExpandable
Best price
$359
Price per Wh
$0.47
Lifetime cost per kWh
$0.16
Wh per kg
75
Where to buy
- BLUETTI$359View at BLUETTIOut of stock · Price checked Sep 29, 2026
Full specifications
| Capacity | 768 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 3,000 |
| Expandable | Yes, up to — |
| AC output (continuous) | 1,000 W |
| AC surge | 1,500 W |
| AC outlets | 2 |
| Pure sine wave | Yes |
| USB-C ports | 2, up to 100 W |
| Max AC charging input | 950 W |
| Wall charge 0–100% | — |
| Max solar input | 500 W |
| Solar voltage range | 12–58 V |
| Car charging | Yes |
| UPS switchover | <20 ms |
| Weight | 22.5 lb (10.2 kg) |
| Dimensions | 31.4 × 20.95 × 25.58 cm |
| Warranty | 5 years |
"—" means the manufacturer doesn't publish this spec. Sources:www.bluettipower.com· Last updated 2026-09-29