EcoFlow DELTA 3 Max Plus
LiFePO4 batteryUPS / auto-switchExpandable2000W+ output1000W+ AC charging
Best price
$1,149
Price per Wh
$0.56
Lifetime cost per kWh
—
Wh per kg
93
Where to buy
- EcoFlow$1,149$1,599View at EcoFlowPrice checked Sep 29, 2026
Full specifications
| Capacity | 2,048 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | — |
| Expandable | Yes, up to 10,000 Wh |
| AC output (continuous) | 3,000 W |
| AC surge | 6,000 W |
| AC outlets | 4 |
| Pure sine wave | Yes |
| USB-C ports | 3, up to 140 W |
| Max AC charging input | 1,800 W |
| Wall charge 0–100% | — |
| Max solar input | 1,000 W |
| Solar voltage range | — |
| Car charging | Yes |
| UPS switchover | <10 ms |
| Weight | 48.7 lb (22.1 kg) |
| Dimensions | 30.5 × 24.2 × 49.4 cm |
| Warranty | 5 years |
"—" means the manufacturer doesn't publish this spec. Sources:us.ecoflow.com· Last updated 2026-09-29