EcoFlow DELTA 3 Ultra
LiFePO4 batteryUPS / auto-switch2000W+ output1000W+ AC charging
Best price
$1,349
Price per Wh
$0.44
Lifetime cost per kWh
—
Wh per kg
94
Where to buy
- EcoFlow$1,349$1,599View at EcoFlowPrice checked Sep 29, 2026
Full specifications
| Capacity | 3,072 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | — |
| Expandable | No |
| AC output (continuous) | 3,600 W |
| AC surge | 7,200 W |
| AC outlets | 5 |
| Pure sine wave | Yes |
| USB-C ports | 3, up to 140 W |
| Max AC charging input | 1,800 W |
| Wall charge 0–100% | — |
| Max solar input | 800 W |
| Solar voltage range | — |
| Car charging | Yes |
| UPS switchover | <10 ms |
| Weight | 72.1 lb (32.7 kg) |
| Dimensions | 39.495 × 32.771 × 62.599 cm |
| Warranty | 5 years |
"—" means the manufacturer doesn't publish this spec. Sources:us.ecoflow.com· Last updated 2026-09-29