EcoFlow RIVER 2 Max
LiFePO4 batteryUPS / auto-switchUnder 10 kg
Best price
$249
Price per Wh
$0.49
Lifetime cost per kWh
$0.16
Wh per kg
84
Where to buy
- EcoFlow$249$299View at EcoFlowOut of stock · Price checked Sep 29, 2026
Full specifications
| Capacity | 512 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 3,000 |
| Expandable | — |
| AC output (continuous) | 500 W |
| AC surge | 1,000 W |
| AC outlets | — |
| Pure sine wave | Yes |
| USB-C ports | — |
| Max AC charging input | 660 W |
| Wall charge 0–100% | 60 min |
| Max solar input | 220 W |
| Solar voltage range | 11–50 V |
| Car charging | Yes |
| UPS switchover | <30 ms |
| Weight | 13.4 lb (6.1 kg) |
| Dimensions | 26.9 × 25.9 × 19.6 cm |
| Warranty | 5 years |
"—" means the manufacturer doesn't publish this spec. Sources:us.ecoflow.com· Last updated 2026-09-29