EcoFlow RIVER 2 Pro
LiFePO4 batteryUPS / auto-switchUnder 10 kg
Best price
$349
Price per Wh
$0.45
Lifetime cost per kWh
$0.15
Wh per kg
93
Where to buy
- EcoFlow$349$529View at EcoFlowPrice checked Sep 29, 2026
Full specifications
| Capacity | 768 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 3,000 |
| Expandable | — |
| AC output (continuous) | 800 W |
| AC surge | 1,600 W |
| AC outlets | — |
| Pure sine wave | Yes |
| USB-C ports | — |
| Max AC charging input | 940 W |
| Wall charge 0–100% | 70 min |
| Max solar input | 220 W |
| Solar voltage range | 11–50 V |
| Car charging | Yes |
| UPS switchover | <30 ms |
| Weight | 18.3 lb (8.3 kg) |
| Dimensions | 27 × 26 × 22.6 cm |
| Warranty | 5 years |
"—" means the manufacturer doesn't publish this spec. Sources:us.ecoflow.com· Last updated 2026-09-29