EcoFlow RIVER 3 Plus
LiFePO4 batteryExpandableUnder 10 kg
Best price
$299
Price per Wh
$1.05
Lifetime cost per kWh
$0.35
Wh per kg
61
Where to buy
- EcoFlow$299View at EcoFlowPrice checked Sep 29, 2026
Full specifications
| Capacity | 286 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 3,000 |
| Expandable | Yes, up to 858 Wh |
| AC output (continuous) | 600 W |
| AC surge | 1,200 W |
| AC outlets | 3 |
| Pure sine wave | — |
| USB-C ports | 1, up to 100 W |
| Max AC charging input | 380 W |
| Wall charge 0–100% | 60 min |
| Max solar input | 220 W |
| Solar voltage range | — |
| Car charging | Yes |
| UPS switchover | — |
| Weight | 10.4 lb (4.7 kg) |
| Dimensions | 23.4 × 23.1 × 14.7 cm |
| Warranty | — |
"—" means the manufacturer doesn't publish this spec. Sources:us.ecoflow.com· Last updated 2026-09-29