Goal Zero Yeti 500
LiFePO4 batteryUnder 10 kg
Best price
$500
Price per Wh
$1.00
Lifetime cost per kWh
$0.25
Wh per kg
68
Where to buy
- Goal Zero$500View at Goal ZeroPrice checked Sep 29, 2026
Full specifications
| Capacity | 499 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 4,000 |
| Expandable | No |
| AC output (continuous) | 500 W |
| AC surge | 1,000 W |
| AC outlets | — |
| Pure sine wave | Yes |
| USB-C ports | 3, up to 100 W |
| Max AC charging input | 500 W |
| Wall charge 0–100% | 90 min |
| Max solar input | 200 W |
| Solar voltage range | 12.3–28 V |
| Car charging | Yes |
| UPS switchover | — |
| Weight | 16.1 lb (7.3 kg) |
| Dimensions | 28.8 × 19.6 × 19.8 cm |
| Warranty | 5 years |
"—" means the manufacturer doesn't publish this spec. Sources:www.goalzero.com· Last updated 2026-09-29