PECRON E1000LFP
LiFePO4 batteryExpandable1000W+ AC charging
Best price
$399
Price per Wh
$0.39
Lifetime cost per kWh
$0.11
Wh per kg
78
Where to buy
- PECRON$399$799View at PECRONOut of stock · Price checked Sep 29, 2026
Full specifications
| Capacity | 1,024 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 3,500 |
| Expandable | Yes, up to 4,864 Wh |
| AC output (continuous) | 1,800 W |
| AC surge | 3,000 W |
| AC outlets | — |
| Pure sine wave | Yes |
| USB-C ports | — |
| Max AC charging input | 1,000 W |
| Wall charge 0–100% | 78 min |
| Max solar input | 600 W |
| Solar voltage range | 11–60 V |
| Car charging | Yes |
| UPS switchover | — |
| Weight | 29.1 lb (13.2 kg) |
| Dimensions | 37.8 × 23.9 × 25.4 cm |
| Warranty | 3 years |
"—" means the manufacturer doesn't publish this spec. Sources:www.pecron.com· Last updated 2026-09-29