PECRON E2400LFP
LiFePO4 batteryExpandable2000W+ output1000W+ AC charging
Best price
$649
Price per Wh
$0.32
Lifetime cost per kWh
$0.09
Wh per kg
100
Where to buy
- PECRON$649$1,499View at PECRONPrice checked Sep 29, 2026
Full specifications
| Capacity | 2,048 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 3,500 |
| Expandable | Yes, up to 9,728 Wh |
| AC output (continuous) | 2,400 W |
| AC surge | 4,000 W |
| AC outlets | — |
| Pure sine wave | Yes |
| USB-C ports | — |
| Max AC charging input | 1,800 W |
| Wall charge 0–100% | 90 min |
| Max solar input | 800 W |
| Solar voltage range | 12–95 V |
| Car charging | Yes |
| UPS switchover | — |
| Weight | 45.2 lb (20.5 kg) |
| Dimensions | 37.6 × 23.6 × 33 cm |
| Warranty | 3 years |
"—" means the manufacturer doesn't publish this spec. Sources:www.pecron.com· Last updated 2026-09-29