PECRON E500LFP
LiFePO4 batteryUnder 10 kg
Best price
$269
Price per Wh
$0.47
Lifetime cost per kWh
$0.13
Wh per kg
85
Where to buy
- PECRON$269$329View at PECRONOut of stock · Price checked Sep 29, 2026
Full specifications
| Capacity | 576 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 3,500 |
| Expandable | — |
| AC output (continuous) | 600 W |
| AC surge | — |
| AC outlets | 2 |
| Pure sine wave | Yes |
| USB-C ports | 1, up to 100 W |
| Max AC charging input | 500 W |
| Wall charge 0–100% | 90 min |
| Max solar input | 100 W |
| Solar voltage range | 12–28 V |
| Car charging | Yes |
| UPS switchover | — |
| Weight | 15.0 lb (6.8 kg) |
| Dimensions | 25.2 × 17 × 18.7 cm |
| Warranty | — |
"—" means the manufacturer doesn't publish this spec. Sources:www.pecron.com· Last updated 2026-09-29